Revised JNTU Kakinada B.Tech 2-1, 2-2 Semester Academic Calendar for the Academic Year 2022-23
Revised JNTU Kakinada B.Tech 2-1, 2-2 Semester Academic Calendar for the Academic Year 2022-23
The updated academic schedule for the 2nd Year 1st semester and 2nd Year 2nd semester of the B.Tech program for the 2022-23 academic year are outlined below:
B.Tech II Year I Semester Academic Calendar 2022-23
Community Service Project | 22.08.2022 | 03.09.2022 |
I Unit of Instructions | 05.09.2022 | 29.10.2022 |
I Mid Examinations | 24.10.2022 | 29.10.2022 |
II Unit of Instructions | 31.10.2022 | 24.12.2022 |
II Mid Examinations | 19.12.2022 | 24.12.2022 |
Community Service Project for Lateral Entry Students, Preparation & Practicals | 26.12.2022 | 14.01.2023 |
End Examinations | 18.01.2023 | 28.01.2023 |
Commencement of II Semester Class Work | 28.01.2023 |
B.Tech II Year II Semester Academic Calendar 2022-23
I Unit of Instructions | 30.01.2023 | 25.03.2023 |
I Mid Examinations | 20.03.2023 | 25.03.2023 |
II Unit of Instructions | 27.03.2023 | 20.05.2023 |
II Mid Examinations | 15.05.2023 | 20.05.2023 |
Preparation and Practicals | 22.05.2023 | 27.05.2023 |
End Examinations | 29.05.2023 | 10.06.2023 |
Table: Community Service Project Requirements
Total Hours 180 Credits 4 Offline Hours 2 weeks Remaining Hours During II-I semester weekends and holidays
Note: According to APSCHE Guidelines, the Community Service Project will have 180 total hours, leading to 4 credits. Two weeks of this project must be completed offline, while the remaining work can be done on weekends and holidays during the II-I semester.
Download the Official Academic Calendar Here: ⇒ ⇒ CLICK HERE ⇐⇐
If any download is not working, Please Comment Below.